Resources : Marine Parts
The table below lists marine parts required for the renovation of the Chauncy Maples. If you supply or manufacture a part or parts on the list and would like to donate it to the project, we would be very pleased to hear from you: please contact our Fundraising Director at mark.holford@thomasmiller.com.
| Price band | Item | No. |
|---|---|---|
| £50,000+ $75,000+ |
Caterpillar 3406C DITA Propulsion Engine | 1 |
| Insulation thermal / Acoustic / Paneling | 1 | |
| £20,000 - £25,000 $30,000 - $37,500 |
Caterpillar C4.4 Marine Generators | 2 |
| Hydraulic Systems | 1 | |
| Main Switchboard | 1 | |
| Shore Workboat | 1 | |
| ZF W 350-1 Marine Reduction Gear | 1 | |
| £15,000 - £20,000 $22,500 - $30,000 |
380 Volt 3 Ph Distribution | 1 |
| Crane on Foredeck | 1 | |
| Engine Room CO2 System or FM 200 | 1 | |
| Shaft | 1 | |
| £10,000 - £15,000 $15,000 - $22,500 |
220 Volt Distribution | 1 |
| 24 Volt Distribution | 1 | |
| Bilge and Fire System | 1 | |
| Caterpillar GEP 30 Emergency Generator | 1 | |
| Emergency Network | 1 | |
| Fuel Oil System | 1 | |
| Gallery | 1 | |
| Rudders Gear | 1 | |
| Sewage Plant | 1 | |
| Sewage System | 1 | |
| Stearing Gear System | 1 | |
| Stern Tube | 1 | |
| £5,000 - £10,000 $7,500 - $15,000 |
Alarm Panel and Sensors | 1 |
| Fresh Water System | 3 | |
| Hull WT Doors | 2 | |
| Rescue Boat and Davit | 1 | |
| Set Mechanical Cable Throttle Controls | 1 | |
| Steering Gear | 1 | |
| Vent System | 1 | |
| £2,500 - £5,000 $3,750 - $7,500 |
Aircons | 5 |
| Bunkering Diesel Fuel System | 1 | |
| Clear View Window Rotating and Wipers | 1 | |
| Depth Sounder | 1 | |
| Dirty Oil System | 1 | |
| Domestic Water Distribution System | 2 | |
| Engine Mounts and fixtures | 1 | |
| Engine Room Ventilation System | 2 | |
| Gangways | 1 | |
| Grey Water System | 1 | |
| Incinerator | 1 | |
| Radar | 2 | |
| Raw Water System Engines | 2 | |
| Rigging Ropes and Fenders | 1 | |
| Sat Phone / Broadband Terminal | 1 | |
| Sea Chests / Strainers | 2 | |
| Tank Vent System | 2 | |
| £1,000 - £2,500 $1,500 - $3,750 |
Air Intakes | 2 |
| Anchors | 2 | |
| Auxiliary Pumps | 1 | |
| Bar | 1 | |
| Bath Rooms | 12 | |
| Bunkering Fresh Water | 1 | |
| Capstan Motor | 1 | |
| Chains | 2 | |
| Cladding Exhaust | 1 | |
| Coms External - VHF | 1 | |
| Distribution Boards | 6 | |
| Coms Internal | 2 | |
| Echo Sounder | 1 | |
| Engine Room Vent Fans | 2 | |
| Hull Hatches | 4 | |
| Keels Repair | 1 | |
| Loud Hailer | 1 | |
| Mast | 1 | |
| Silencers | 1 | |
| Speed Log | 1 | |
| Windlass Electric Motor | 1 | |
| Wipers | 2 | |
| £500 - £1,000 $750 - $1,500 |
Beds | 35 |
| GPS | 1 | |
| Ice Makers | 2 | |
| Nav System Panel | 1 | |
| Shutoffs | 6 | |
| Weather Doors | 24 | |
| £250 - £500 $375 - $750 |
Bollards / Cleats | 4 |
| Cabin Bar Fridges | 4 | |
| Entertainment | 35 | |
| Freezers | 4 | |
| Fridges | 4 | |
| Fallery Extractors (Auto Close) | 2 | |
| £100 - £250 $150 - $375 |
Fire Boxes | 7 |
| Flagpost | 1 | |
| Mattresses | 35 | |
| Tables | 15 | |
| Windows | 40 | |
| £50 - £100 $75 - $150 |
Bell | 1 |
| Cabin Extractors | 26 | |
| Deck Chairs | 18 | |
| Fans Cabins Ceiling | 26 | |
| £0 - £50 $0 - $75 |
Bedlights | 35 |
| Chairs | 75 | |
| Fire Extinguishers | 40 | |
| Liferafts | 35 | |
| Light Roofing | 60 | |
| Lights | 350 | |
| Railings | 156 | |
| Sundeck Awnings | 80 | |
| Switches | 55 |